Specifications
Blue M Light Industrial Products          <<Go Back
 
 

1200°C Box Furnaces

Model Chamber Dimensions W x H x D (inches) Outer Dimensions W x H x D (inches) Watts Shipping Weight (lbs.) Control
Console
Model No.
51442 7.5 x 5.25 x 14 20 x 20 x 24.5 4,880 135 58114
51542 10.5 x 9.5 x 14.5 28 x 28.5 x 31 6,200 320 58114
51642 13 x 8 x 15 30 x 27 x 32 6,800 380 58124
51662 12 x 12 x 14 30 x 31 x 31 6,800 450 58124
51668 12 x 12 x 24 30 x 31 x 41 12,000 600 58124
51862 14 x 16 x 24 34 x 35 x 41 16,000 800 58174
All furnaces 240 VAC, single phase, 50/60 Hz.






Model 58114 58124 58174
Preset TC Input Platinel II Platinel II Platinel II
Preset Control Range 1-1200 C 0-1200 C 0-1200 C
Maximum Current/zone (Amps) 30 60 120
Voltage 208/240 208/240 208/240
Hertz 50/60 50/60 50/60
Overall Size (HxWxD, inches) 10 x 14 x 19 10 x 14 x 19 17 x 17 x 21
Shipping Weight (lbs.) 30 30 30

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote