Specifications
Blue M Light Industrial Products          <<Go Back
 
 

Treet-All Box Furnaces

Units Without Retorts
Model Chamber Dimensions (in.) kW Power Max.Load
(lbs.)
Ship Weight
(lbs.)
Width Depth Height
11-MT-121212-21 12 12 12 8 230V/1Ph/60Hz 60 385
11-MT-121812-21 12 18 12 10.75 230V/1Ph/60Hz 90 432
11-MT-122412-21 12 24 12 13 230V/1Ph/60Hz 120 528
11-MT-1230-12-21 12 30 12 15.5 230V/1Ph/60Hz 150 865
11-MT-182418-21 18 24 18 15 230V/3Ph/60Hz 180 1,000
11-MT-183618-21 18 36 18 22.5 230V/3Ph/60Hz 270 1,275

Units With Retorts
Model Chamber Dimensions (in.) Atmos.
CFH
kW Power Max.Load
(lbs.)
Ship Weight
(lbs.)
Width Depth Height
11-MT-121212-21AM 12 12 12 30 8 230V/1Ph/60Hz 60 430
11-MT-121812-21AM 12 18 12 30 10.75 230V/1Ph/60Hz 90 557
11-MT-122412-21AM 12 24 12 30 13 230V/1Ph/60Hz 120 693
11-MT-123012-21AM 12 30 12 30 15.5 230V/3Ph/60Hz 150 865
11-MT-182418-21AM 18 24 18 90 15 230V/3Ph/60Hz 180 1,162
11-MT-183618-21AM 18 36 18 90 22.5 230V/3Ph/60Hz 270 1,472




 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote