Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Steam HOMO® Pit Furnace

Model L & N Model Approximate Dimensions (in)
Working Height Overall Width Overall Length Overall Height Shell Diameter
12-HC-1215-HST12 09512-15 52 42 32 73 30
12-HC-1416-HST12 09514-16 54 45 43 78 43
12-HC-1914-HST12 09519-14 59 48 52 83 51
12-HC-2226-HST12 09522-26 70 66 55 98 54
12-HC-2236-HST12 09522-36 80 66 55 108 54
12-HC-2248-HST12 09522-48 92 66 55 120 54
12-HC-2260-HST12 09522-60 104 66 55 132 54
12-HC-2519-HST12 09525-19 66 70 60 91 59
12-HC-2828-HST12 09528-28 74 72 63 102 62
12-HC-2836-HST12 09528-36 82 72 63 110 62
12-HC-2848-HST12 09528-48 94 72 63 122 62
12-HC-2860-HST12 09528-60 106 72 63 134 62
12-HC-2872-HST12 09528-72 118 72 63 146 62
12-HC-3936-HST12 09540-36 86 86 75 120 74
12-HC-3948-HST12 09540-48 98 86 75 132 74
12-HC-3960-HST12 09540-60 110 86 75 144 74
12-HC-3972-HST12 09540-72 122 86 75 156 74
12-HC-3984-HST12 09540-84 134 86 75 168 74
12-HC-5048-HST12 09550-48 98 101 90 136 89
12-HC-5060-HST12 09550-60 110 101 90 148 89
12-HC-5072-HST12 09550-72 122 101 90 160 89
12-HC-5084-HST12 09550-84 134 101 90 172 89
12-HC-5096-HST12 09550-96 146 101 90 184 89
Model (1) L & N Model Work Space (2) Input kW Fan Motor HP Max Load Wt. (lbs.) (3)
Dia. (in.) Depth (in.)
12-HC-1215-HST12 09512-15 12 15 16 1 140
12-HC-1416-HST12 09514-16 14 16 26 1 210
12-HC-1914-HST12* 09519-14 19 14 33 3 460
12-HC-2226-HST12 09522-26 22 26 49 1 860
12-HC-2236-HST12 09522-36 22 36 52 1 1,200
12-HC-2248-HST12 09522-48 22 48 57 3 1,580
12-HC-2260-HST12 09522-60 22 60 65 3 1,980
12-HC-2519-HST12* 09525-19 25 19 70 3 1,080
12-HC-2828-HST12 09528-28 28 28 65 3 1,500
12-HC-2836-HST12 09528-36 28 36 72 3 1,920
12-HC-2848-HST12 09528-48 28 48 78 3 2,570
12-HC-2860-HST12 09528-60 28 60 82 3 3,210
12-HC-2872-HST12 09528-72 28 72 82 3 3,850
12-HC-3936-HST12 09540-36 39 36 76 3 3,730
12-HC-3948-HST12 09540-48 39 48 82 3 4,980
12-HC-3960-HST12 09540-60 39 60 98 3 6,220
12-HC-3972-HST12 09540-72 39 72 109 3 7,470
12-HC-3984-HST12 09540-84 39 84 109 3 8,710
12-HC-5048-HST12 09550-48 50 48 109 3 8,180
12-HC-5060-HST12 09550-60 50 60 109 3 10,230
12-HC-5072-HST12 09550-72 50 72 136 3 12,270
12-HC-5084-HST12 09550-84 50 84 136 3 14,320
12-HC-5096-HST12 09550-96 50 96 136 3 16,360
* Furnace designated for dense load.
Note (1) - Covers for 28" dia. and smaller furnaces are manual lift; 39" and larger are electrically operated.
Exact model suffix will vary dependant upon options selected.
Note (2) - Inside diameter and inside depth of standard basket, actual chamber is larger.
Note (3) - Nominal rating. Consult factory for heavier load requirements.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote