Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Vertical Pit Vacuum Furnace

Typical Dimensions

Model Pit Width Pit Depth Furnace Height Installation Area Length Installation Area Width Lift Clearance Maximum water flow GPM
22-GR-1520-24TF -- -- 6'-9" 9' 7'-6" 1'-8" 15
22-GR-2436-24TF 8' 3'-6" 12'-8" 17' 12' 1'-8" 40
22-GR-3830-17/24TF 10' 3' 12'-1" 18' 14' 1'-8" 50
22-GR-3848-17TF 10' 4'-6" 13'-7" 18' 14" 1'-8" 60
22-GR-3872-24TF 10' 6'-6" 15'-7" 18' 14' 1'-8" 80
22-GR-38156-24TF 10' 17'-6" 27'-6" 18' 14' 3' 120
22-GR-4248-24TF 10' 4"-6" 11'-10" 14'-6" 14' 3' 100
22-GR-4296-24TF 10'-6" 8'-5" 16'-3" 16'-5" 14' 3' 120
22-GR-4490-24TF 10'-6" 7-2" 17' 18' 12' 3' 120

1750 °F Model

Model (1) Work Space (2) Input kW Fan HP Max. Load Weight (lbs.) Approx. Wt (lbs.)
Dia. (in.) Depth (in.
22-GR-3830-17TF 38 30 75 15 2,000 14,000
22-GR-3848-17TF 38 48 120 15 3,000 15,000
22-GR-4296-17TF 42 96 300 30 4,200 20,000
Note (1) - All covers are air lift.
Note (2) - Load space, actual work chamber is larger.
Note (3) - Heavier loading available, contact factory.
Model Mech Pump Blower Max (1) Water GPM Backfill Gas CF Surge Tank
HP CFM HP CFM CF Weight
22-GR-3830-17TF 10 300 7.5 1,300 200 140 19 375
22-GR-3848-17TF 10 300 10 1,600 275 175 34 640
22-GR-4296-17TF 10 300 10 1,600 470 275 57 725
Note (1) - Flow is for very rapid cooling conditions, not typical. Usual water flow is about 50% of that shown.
All models ultimate vacuum 1 x 10-2 Torr.
All models 2.5 psig maximum cooling backfill pressure.

2400 °F Model

Model (1) Work Space (2) Input kW Fan HP Max. Load Weight (lbs.) Approx. Wt (lbs.)
Dia. (in.) Depth (in.
22-GR-1520-24TF 15 20 45 2 250 8,500
22-GR-2436-24TF 24 36 90 15 1,000 12,000
22-GR-3830-24TF 38 30 150 15 2,000 14,000
22-GR-3872-24TF 38 72 240 25 3,600 16,750
22-GR-38156-24TF 38 156 360 25 4,500 21,400
22-GR-4248-24TF 42 48 250 30 2,000 15,000
22-GR-4490-24TF 44 90 300 20 4,500 18,000
Note (1) - All covers are air lift.
Note (2) - Load space, actual work chamber is larger.
Note (3) - Heavier loading available, contact factory.
Model Mech Pump Blower Max (1) Water GPM Backfill Gas CF Surge Tank
HP CFM HP CFM CF Weight
22-GR-1520-24TF 5 80 1 100 35 23 19 375
22-GR-2436-24TF 7.5 150 2 300 100 100 19 375
22-GR-3830-24TF 10 300 7.5 1,600 200 140 19 375
22-GR-3872-24TF 10 300 10 1,600 375 225 34 640
22-GR-38156-24TF 10 300 10 1,600 800 500 93 1300
22-GR-4248-24TF 10 300 10 1,600 275 175 34 640
22-GR-4490-24TF 10 300 10 1,600 470 275 57 725
Note (1) - Flow is for very rapid cooling conditions, not typical. Usual water flow is about 50% of that shown.
All models ultimate vacuum 1 x 10-2 Torr.
All models 2.5 psig maximum cooling backfill pressure.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote